Statement of Condition
At close of business December 31, 2012
Assets
| Cash and Due from Banks | 48,892,418 |
| U.S. Government Subdivisions | 254,207,913 |
| State and Political Subdivisions | 89,426,651 |
| Other Securities | 7,770,300 |
| Loans and Discounts (Net of unearned discount) | 427,625,414 |
| Allowance for Loan Loss | (6,540,523) |
| Federal Funds Sold | 80,377,317 |
| Bank Premises | 28,743,003 |
| Other Assets | 7,640,274 |
| Total Assets | 938,142,767 |
Liabilities
| Deposits | 810,108,141 |
| Federal Funds Purchased | - |
| Repurchase Agreements | 25,140,145 |
| Other Liabilities | 8,128,188 |
| Total Liabilities | 843,376,474 |
Equity Capital
| Capital Stock | 1,500,000 |
| Surplus | 3,500,000 |
| Retained Earnings | 90,277,343 |
| Other Comprehensive Income | (511,050) |
| Total Equity Capital | 94,766,293 |
| Total Liabilities and Equity Capital | $938,142,767 |