Put your money to work with interest-earning accounts built for businesses. We offer savings solutions to support your goals.
We’re your one-stop bank for the options, tools and resources you’ll need at every stage of your business’ growth. Safeguard, oversee, grow and get access to your funds whenever you need them.
Feature | Commercial Savings | Commercial Money Market | Moody Community Money Market | Moody Commerce Money Market |
---|---|---|---|---|
Minimum Opening Balance | $250 | $2500 | $250000 | $250000 |
Minimum Balance Required | $250 | $2500 | $250000 | $250000 |
Monthly Service Charge | $5 | $10 | $0 | $0 |
Interest Bearing Account | ✓ | ✓ | ✓ | ✓ |
E-Statement | ✓ | ✓ | ✓ | ✓ |
Online Banking | ✓ | ✓ | ✓ | ✓ |
Mobile Banking | ✓ | ✓ | ✓ | ✓ |
Free Transactions per Month | 6 free pre-authorized or 3rd-party transfers per month | 6 free pre-authorized or 3rd-party transfers per month | 6 free pre-authorized or 3rd-party transfers per month | 6 free pre-authorized or 3rd-party transfers per month |
Give us a call or drop us a line.